SITE MAP  |  MOBILE  |  EMAILS  |  SUBSCRIBE  | ARCHIVES  |  CONTACT US  |  ADVERTISE  |  PROMOTIONS  |  SUBMIT EVENTS  |  FEEDBACK  |  PLACE AN AD  |  RSS FEEDS
Friday, Aug. 8, 2008 , 12:00 a.m.

House District 3 congressional district - Republican primary precinct report

UNITED STATES   Denotes top vote-getter
HOUSE OF REPRESENTATIVES
TENNESSEE
3rd CONGRESSIONAL DISTRICT
REPUBLICAN PRIMARY
HAMILTON COUNTY UNOFFICIAL FINAL RESULTS
August 7, 2008 Teresa Zach  
Sheppard Wamp Write-in
Total Votes —> 1,259 16,294 43
Percent of vote —> 7.2% 92.6% 0.2%
     
Precinct      
Airport 1 4 25 0
Airport 2 0 0 0
Airport 4 0 10 0
Alton Park 1 1 0
Amnicola 0 5 0
Apison 1 6 110 0
Apison 2 10 119 0
Avondale 0 0 0
Bakewell 18 248 1
Birchwood 5 70 0
Bonny Oaks 4 36 0
Brainerd 1 80 1
Brainerd Hills 4 68 0
Bushtown 0 1 0
Cedar Hill 0 15 0
Clifton Hills 1 3 2 0
Clifton Hills 2 0 0 0
Collegedale 1 12 159 0
Collegedale 2 0 14 0
Collegedale 3 0 5 0
Concord 1 8 220 0
Concord 2 12 156 0
Concord 3 4 51 0
Courthouse 3 18 0
Dalewood 0 0 0
Dallas 40 367 3
Downtown 2 14 0
Dupont 16 105 2
East Brainerd 1 7 229 0
East Brainerd 2 14 218 0
East Chattanooga 3 11 0
East Lake 6 52 1
East Ridge 1 15 154 0
East Ridge 2 14 182 2
East Ridge 3 9 112 2
East Ridge 4 17 117 3
East Ridge 5 6 175 0
East Side 1 1 39 0
East Side 2 1 2 0
Eastdale 1 1 8 0
Eastdale 2 0 0 0
Eastgate 1 0 15 0
Eastgate 2 2 18 0
Fairmount 15 271 0
Falling Water 1 1 41 0
Falling Water 2 1 34 0
Flat Top Mountain 3 27 0
Ganns 14 170 0
Glenwood 0 3 0
Harrison 1 11 171 0
Harrison 2 35 373 1
Harrison 3 14 98 0
Harrison 4 0 12 0
Highland Park 0 15 1
Hixson 1 5 113 1
Hixson 2 9 143 0
Hixson 3 9 107 1
Hixson 4 0 0 0
Howard 2 0 0
Kingspoint 5 30 0
Lake Hills 2 74 1
Lakesite 12 121 0
Lookout Mountain 1 3 158 1
Lookout Mountain 2 0 18 0
Lookout Valley 1 16 150 0
Lookout Valley 2 5 58 0
Lookout Valley 3 1 19 0
Lookout Valley 4 0 1 0
Lupton City 4 62 0
Meadowview 6 95 0
Middle Valley 22 237 0
Missionary Ridge 8 86 1
Moccasin Bend 4 45 0
Mountain Creek 1 4 134 0
Mountain Creek 2 6 81 0
Mountain Creek 4 0 0 0
Mowbray 13 99 0
Murray Hills 6 136 0
North Chattanooga 1 3 77 0
North Chattanooga 2 4 33 0
Northgate 15 164 1
Northwoods 1 5 98 1
Northwoods 2 4 84 0
Northwoods 3 1 0 0
Northwoods 4 0 0 0
Northwoods 5 6 48 0
Ooltewah 1 17 254 2
Ooltewah 2 24 302 0
Ooltewah 3 0 0 0
Piney Woods 0 1 0
Pleasant Grove 1 41 216 1
Pleasant Grove 2 16 226 0
Red Bank 1 5 68 0
Red Bank 2 16 126 1
Red Bank 3 15 238 2
Red Bank 4 0 0 0
Red Bank 6 0 0 0
Ridgedale 6 27 0
Ridgeside 4 47 0
Riverview 11 95 0
Sale Creek 21 178 1
Signal Mountain East 32 429 2
Signal Mountain West 30 554 2
Snowhill 24 301 0
Soddy Daisy 1 26 202 0
Soddy Daisy 2 13 168 0
Soddy Daisy 3 3 67 0
Soddy Daisy 4 0 3 0
Soddy Daisy 5 0 0 0
St. Elmo 1 7 47 0
St. Elmo 2 0 2 0
St. Elmo 3 0 0 0
St. Elmo 4 0 2 0
Stuart Heights 1 9 118 0
Stuart Heights 2 2 44 0
Summit 1 0 0 0
Summit 2 15 103 0
Sunnyside 4 40 0
Tyner 1 2 111 1
Tyner 2 3 132 0
Tyner 4 0 0 0
Valdeau 5 16 0
Walden 9 205 0
Westview 1 24 244 0
Westview 2 14 267 0
Westview 3 10 235 0
Woodmore 4 27 0
Absentee 8 169 0
Military Overseas 4 74 0
Nursing Home 10 112 0
Provisional 0 0 0
Election Comm. ED TSX 0 0 0
Brainerd Recreation Center Early Voting 45 683 0
Election Commission Early Voting 78 879 4
Northgate Early Voting 179 2,365 3

Share This...

These icons link to social bookmarking sites where readers can share and discover new web pages.

Subscribe Here!
UTC’s sorority rush
Search:
Site | Archives | Web
Community: News | Correspondents
© Copyright, permissions and privacy policy Copyright ©2008, Chattanooga Publishing Company, Inc. All rights reserved.
This document may not be reprinted without the express written permission of Chattanooga Publishing Company, Inc.