SITE MAP |
MOBILE |
EMAILS |
SUBSCRIBE | ARCHIVES |
CONTACT US |
ADVERTISE |
PROMOTIONS |
SUBMIT EVENTS |
FEEDBACK |
PLACE AN AD |
RSS FEEDS
ARTICLE TOOLS
Hamilton County Sheriff race precinct report
| HAMILTON COUNTY | Denotes top vote-getter | ||||
| SHERIFF | |||||
| UNOFFICIAL FINAL RESULTS | |||||
| August 7, 2008 | Greg | Jim | Tim | Jim | |
| Beck | Hammond | Adkins | Winters | Write-in | |
| Total Votes —> | 7,832 | 17,748 | 410 | 3,149 | 776 |
| Percent of vote —> | 26.2% | 59.3% | 1.4% | 10.5% | 2.6% |
| Precinct | |||||
| Airport 1 | 68 | 31 | 2 | 5 | 4 |
| Airport 2 | 0 | 0 | 0 | 0 | 0 |
| Airport 4 | 0 | 15 | 0 | 4 | 0 |
| Alton Park | 155 | 4 | 0 | 3 | 1 |
| Amnicola | 12 | 6 | 0 | 2 | 0 |
| Apison 1 | 18 | 100 | 1 | 33 | 5 |
| Apison 2 | 16 | 113 | 3 | 26 | 4 |
| Avondale | 126 | 8 | 1 | 2 | 1 |
| Bakewell | 49 | 223 | 6 | 76 | 15 |
| Birchwood | 12 | 97 | 2 | 35 | 6 |
| Bonny Oaks | 217 | 46 | 0 | 8 | 7 |
| Brainerd | 47 | 105 | 2 | 11 | 5 |
| Brainerd Hills | 49 | 82 | 0 | 12 | 7 |
| Bushtown | 176 | 7 | 0 | 4 | 0 |
| Cedar Hill | 9 | 24 | 1 | 13 | 1 |
| Clifton Hills 1 | 23 | 7 | 0 | 6 | 0 |
| Clifton Hills 2 | 12 | 0 | 0 | 1 | 0 |
| Collegedale 1 | 22 | 174 | 1 | 23 | 8 |
| Collegedale 2 | 1 | 15 | 1 | 3 | 0 |
| Collegedale 3 | 1 | 3 | 2 | 1 | 0 |
| Concord 1 | 51 | 232 | 2 | 35 | 5 |
| Concord 2 | 45 | 179 | 2 | 12 | 6 |
| Concord 3 | 6 | 57 | 0 | 9 | 0 |
| Courthouse | 77 | 30 | 0 | 14 | 2 |
| Dalewood | 211 | 25 | 0 | 5 | 2 |
| Dallas | 62 | 349 | 8 | 83 | 28 |
| Downtown | 122 | 30 | 1 | 6 | 2 |
| Dupont | 21 | 112 | 4 | 18 | 8 |
| East Brainerd 1 | 57 | 253 | 3 | 27 | 4 |
| East Brainerd 2 | 72 | 233 | 4 | 39 | 3 |
| East Chattanooga | 79 | 14 | 0 | 5 | 4 |
| East Lake | 44 | 66 | 3 | 21 | 3 |
| East Ridge 1 | 37 | 168 | 2 | 47 | 6 |
| East Ridge 2 | 22 | 176 | 8 | 77 | 4 |
| East Ridge 3 | 27 | 109 | 4 | 40 | 4 |
| East Ridge 4 | 22 | 111 | 5 | 46 | 8 |
| East Ridge 5 | 27 | 185 | 5 | 75 | 8 |
| East Side 1 | 57 | 41 | 0 | 11 | 2 |
| East Side 2 | 2 | 1 | 0 | 2 | 0 |
| Eastdale 1 | 221 | 14 | 1 | 2 | 1 |
| Eastdale 2 | 8 | 0 | 0 | 0 | 0 |
| Eastgate 1 | 37 | 19 | 0 | 2 | 0 |
| Eastgate 2 | 53 | 26 | 2 | 8 | 0 |
| Fairmount | 69 | 286 | 11 | 40 | 8 |
| Falling Water 1 | 11 | 50 | 3 | 26 | 0 |
| Falling Water 2 | 4 | 30 | 0 | 8 | 2 |
| Flat Top Mountain | 1 | 43 | 1 | 5 | 0 |
| Ganns | 25 | 156 | 4 | 28 | 14 |
| Glenwood | 178 | 11 | 3 | 2 | 0 |
| Harrison 1 | 63 | 171 | 4 | 33 | 29 |
| Harrison 2 | 80 | 385 | 9 | 55 | 37 |
| Harrison 3 | 37 | 113 | 2 | 27 | 17 |
| Harrison 4 | 3 | 11 | 0 | 2 | 1 |
| Highland Park | 36 | 17 | 1 | 5 | 1 |
| Hixson 1 | 30 | 114 | 0 | 14 | 5 |
| Hixson 2 | 29 | 148 | 2 | 8 | 5 |
| Hixson 3 | 26 | 114 | 1 | 10 | 4 |
| Hixson 4 | 0 | 0 | 0 | 0 | 0 |
| Howard | 56 | 3 | 0 | 3 | 0 |
| Kingspoint | 143 | 52 | 3 | 11 | 2 |
| Lake Hills | 79 | 69 | 2 | 18 | 5 |
| Lakesite | 22 | 124 | 3 | 18 | 3 |
| Lookout Mountain 1 | 32 | 162 | 0 | 7 | 1 |
| Lookout Mountain 2 | 5 | 22 | 0 | 3 | 1 |
| Lookout Valley 1 | 26 | 183 | 2 | 57 | 10 |
| Lookout Valley 2 | 10 | 60 | 0 | 17 | 1 |
| Lookout Valley 3 | 1 | 21 | 1 | 1 | 1 |
| Lookout Valley 4 | 1 | 1 | 0 | 0 | 0 |
| Lupton City | 18 | 80 | 6 | 8 | 2 |
| Meadowview | 11 | 90 | 2 | 42 | 14 |
| Middle Valley | 50 | 224 | 11 | 50 | 7 |
| Missionary Ridge | 25 | 98 | 1 | 13 | 1 |
| Moccasin Bend | 62 | 61 | 5 | 9 | 5 |
| Mountain Creek 1 | 34 | 129 | 5 | 30 | 5 |
| Mountain Creek 2 | 34 | 92 | 5 | 19 | 3 |
| Mountain Creek 4 | 0 | 0 | 0 | 0 | 0 |
| Mowbray | 15 | 130 | 4 | 34 | 1 |
| Murray Hills | 114 | 126 | 4 | 33 | 18 |
| North Chattanooga 1 | 14 | 82 | 3 | 10 | 1 |
| North Chattanooga 2 | 38 | 57 | 3 | 7 | 3 |
| Northgate | 36 | 176 | 7 | 33 | 10 |
| Northwoods 1 | 16 | 112 | 1 | 13 | 6 |
| Northwoods 2 | 16 | 80 | 0 | 28 | 2 |
| Northwoods 3 | 1 | 1 | 0 | 1 | 0 |
| Northwoods 4 | 0 | 0 | 0 | 0 | 0 |
| Northwoods 5 | 10 | 54 | 3 | 13 | 2 |
| Ooltewah 1 | 37 | 270 | 2 | 32 | 9 |
| Ooltewah 2 | 98 | 288 | 5 | 59 | 9 |
| Ooltewah 3 | 1 | 0 | 0 | 0 | 0 |
| Piney Woods | 29 | 1 | 0 | 0 | 0 |
| Pleasant Grove 1 | 35 | 202 | 8 | 57 | 9 |
| Pleasant Grove 2 | 22 | 200 | 1 | 49 | 8 |
| Red Bank 1 | 44 | 87 | 2 | 18 | 7 |
| Red Bank 2 | 64 | 125 | 9 | 43 | 5 |
| Red Bank 3 | 52 | 235 | 6 | 43 | 7 |
| Red Bank 4 | 0 | 0 | 0 | 0 | 0 |
| Red Bank 6 | 0 | 0 | 0 | 0 | 0 |
| Ridgedale | 49 | 22 | 1 | 3 | 0 |
| Ridgeside | 11 | 63 | 0 | 4 | 0 |
| Riverview | 61 | 130 | 1 | 30 | 7 |
| Sale Creek | 31 | 169 | 3 | 52 | 6 |
| Signal Mountain East | 130 | 455 | 7 | 48 | 8 |
| Signal Mountain West | 141 | 615 | 15 | 37 | 12 |
| Snowhill | 47 | 286 | 3 | 66 | 58 |
| Soddy Daisy 1 | 68 | 281 | 9 | 34 | 14 |
| Soddy Daisy 2 | 32 | 218 | 3 | 39 | 6 |
| Soddy Daisy 3 | 8 | 63 | 2 | 17 | 4 |
| Soddy Daisy 4 | 2 | 0 | 0 | 1 | 0 |
| Soddy Daisy 5 | 1 | 5 | 0 | 1 | 0 |
| St. Elmo 1 | 65 | 65 | 2 | 9 | 3 |
| St. Elmo 2 | 0 | 3 | 0 | 0 | 0 |
| St. Elmo 3 | 0 | 0 | 0 | 0 | 0 |
| St. Elmo 4 | 0 | 1 | 0 | 2 | 0 |
| Stuart Heights 1 | 61 | 160 | 4 | 11 | 5 |
| Stuart Heights 2 | 27 | 61 | 0 | 15 | 2 |
| Summit 1 | 0 | 0 | 0 | 0 | 0 |
| Summit 2 | 60 | 113 | 8 | 22 | 6 |
| Sunnyside | 65 | 44 | 3 | 14 | 2 |
| Tyner 1 | 18 | 119 | 2 | 15 | 2 |
| Tyner 2 | 66 | 140 | 3 | 20 | 4 |
| Tyner 4 | 0 | 0 | 0 | 0 | 0 |
| Valdeau | 4 | 19 | 0 | 5 | 0 |
| Walden | 64 | 208 | 3 | 23 | 8 |
| Westview 1 | 65 | 298 | 6 | 30 | 3 |
| Westview 2 | 63 | 275 | 5 | 43 | 6 |
| Westview 3 | 45 | 237 | 6 | 34 | 11 |
| Woodmore | 188 | 39 | 0 | 10 | 2 |
| Absentee | 137 | 244 | 14 | 36 | 5 |
| Military Overseas | 35 | 87 | 5 | 6 | 0 |
| Nursing Home | 86 | 142 | 13 | 11 | 2 |
| Provisional | 0 | 0 | 0 | 0 | 0 |
| Election Comm. ED TSX | 0 | 0 | 0 | 0 | 0 |
| Brainerd Recreation Center Early Voting | 778 | 780 | 8 | 123 | 29 |
| Election Commission Early Voting | 645 | 991 | 12 | 111 | 53 |
| Northgate Early Voting | 563 | 2,579 | 51 | 383 | 73 |
Share This...
These icons link to social bookmarking sites where readers can share and discover new web pages.
Subscribe Here!
Checking out the water in the Tennessee River
TimesFreePress.com: Latest News | Local/Region | Obituaries | Columnists | Editorial Cartoons | Business | Politics | Health | News Projects | Web Exclusives | Preps Sports | College Sports
Life / Entertainment | Baby Boomers | Local Video | Podcasts | Multimedia Projects | Blogs | Photo Gallery | Slideshows
Community: News | Correspondents
Fyi: Web Exclusives | Top Picks | Music | Movies | Dining | Arts | MediaBytes | Out&About | Today's Events | Event Search | Submit Events | Search FYI Articles | Search Restaurants
Jobs: Create an Account | Log in | Post a Resume | Search Jobs | Related Job Articles | I Love My Job | What are you Worth? | Cost-of-living Calculator | Job Assessor | Millionaire Maker | Executive Comp | Salary Timer | Research Companies | Post Jobs Online | Post Jobs Online + Newpaper
Cars: Find a Vehicle | Sell Your Vehicle | Find a Dealer | Recreational Vehicles | Research & Resources | Car Review | Cruisin Articles | Readers' Rides Articles | View Car Clubs
Homes: Search for Sale | Search for Rent | Articles, Tools & Resources | School Infomation | Community Information | Homefinder | Agent Directory | Property Value Research | Place an Ad
Shop: Announcements | Apparel | Appliances | Automotive & Boating | Books & Magazines | Camera & Photo | Computers & Software | Coupons | Education | Electronics | Entertainment & Party | Financial | Flowers & Gifts | Food & Beverage | Furniture | Garage/Yard Sales | Health & Beauty | Home & Garden | Jewelry & Watches | Merchandise | Movies & Music | Office Produs | Pets & Animals | Services | Sports & Recreation | Toys, Games & Video Games | Travel & Luggage | Advertiser List | Coupons | Ask the Experts | Find A Business
Misc.: Spotted | Search Articles | Search Archive | Full Access | Subscribe | Contact Us | Advertise | Promotions | Submit Events | Feedback | Place an Ad
© Copyright, permissions and privacy policy Copyright ©2008, Chattanooga Publishing Company, Inc. All rights reserved.
This document may not be reprinted without the express written permission of Chattanooga Publishing Company, Inc.
This document may not be reprinted without the express written permission of Chattanooga Publishing Company, Inc.
